|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2018-2019 Academic Catalog [ARCHIVE] 
 
							  Academic Calendar							    |  
							  | 
 |  
							  | 
 *Dates are subject to change. Fall 2018August 27-December 14Virtual Session 1: August 27-October 19Virtual Session 2: October 22-December 14
	
		
			| August 27 |  | Monday | Semester Begins (Fall Semester, Virtual Session 1); Settlement of semester charges due by midnight |  
			| August 28 |  | Tuesday | Convocation |  
			| August 31 |  | Friday | Last day to Add/Drop classes for Virtual Session 1 |  
			| September 3 |  | Monday | CIU Closed for Labor Day |  
			| September 4 |  | Tuesday | Last day to drop/add classes for Fall Semester; Last day to receive a 90% refund for Virtual Session 1 |  
			| September 6 |  | Thursday | 90% Refund period ends for Fall Semester |  
			| September 7 |  | Friday | 50% Refund period ends for Virtual Session 1 |  
			| September 12 |  | Wednesday | 50% Refund period ends for Fall Semester |  
			| September 17 |  | Monday | 20% Refund period ends for Virtual Session 1; Last day to receive a grade of “W” |  
			| September 19 |  | Wednesday | Prayer Day |  
			| September 21 |  | Friday | Summer Studies Grades Due |  
			| September 24 |  | Monday | 20% Refund period ends for Fall Semester; Last day to receive a grade of “W” |  
			| October 18-19 |  | Thursday-Friday | Fall Break for Residential Students |  
			| October 19 |  | Friday | Virtual Session 1 ends |  
			| October 15 |  | Monday | Last day to apply for Graduation |  
			| October 22 |  | Monday | Virtual Session 2 Begins; Settlement of semester charges due by midnight |  
			| October 26 |  | Friday | Last day to Add/Drop classes for Virtual Session 2 and Virtual Session 1 grades are due |  
			| October 29 |  | Monday | Last day to receive a 90% refund for Virtual Session 2 |  
			| October 30 |  | Tuesday | Prayer Day |  
			| November 1 |  | Thursday | Spring Registration Opens |  
			| November 2 |  | Friday | 50% Refund period ends for Virtual Session 2 |  
			| November 2-3 |  | Friday-Saturday | Homecoming |  
			| November 9 |  | Friday | 20% Refund period ends for Virtual Session 2; Last day to receive a grade of “W” |  
			| November 13 |  | Tuesday | Prayer Day |  
			| November 21-23 |  | Wednesday-Friday | Thanksgiving Break; CIU Closed Thursday and Friday |  
			| December 14 |  | Friday | Semester Ends (Fall Semester, Virtual Session 2) Commencement Ceremony |  
			| December 21 |  | Friday | Virtual Session 2 and Fall Grades Due |  
			| Dec 24- Jan 1 |  | Monday-Tuesday | CIU Closed for Christmas and the New Year |  Spring 2019January 14 - May 3Virtual Session 1: January 14- March 8Virtual Session 2: March 11- May 3
	
		
			| January 14 |  | Monday | Semester Begins (Spring Semester, Virtual Session 1); Settlement of semester charges due by midnight |  
			| January 18 |  | Friday | Last day to Add/Drop classes for Virtual Session 1 |  
			| January 21 |  | Monday | CIU Closed for Martin Luther King, Jr. Day |  
			| January 22 |  | Tuesday | Last day to drop/add classes for Spring Semester; Last day to receive a 90% refund for Virtual Session 1 |  
			| January 24 |  | Thursday | 90% Refund period ends for Spring Semester |  
			| January 28 |  | Monday | 50% Refund period ends for Virtual Session 1 |  
			| January 31 |  | Thursday | 50% Refund period ends for Spring Semester; |  
			| February 4 |  | Monday | 20% Refund period ends for Virtual Session 1; Last day to receive a grade of “W” |  
			| February 6 |  | Wednesday | Prayer Day |  
			| February 12 |  | Tuesday | 20% Refund period ends for Spring Semester; Last day to receive a grade of “W” |  
			| February 28 |  | Thursday | Prayer Day |  
			| March 1 |  | Friday | Summer Registration Opens |  
			| March 8 |  | Friday | Virtual Session 1 Ends |  
			| March 11 |  | Monday | Virtual Session 2 Begins; Settlement of semester charges due by midnight |  
			| March 11- 15 |  | Monday-Friday | Spring Break for Residential Students |  
			| March 15 |  | Friday | Last day to Add/Drop classes for Virtual Session 2 and Virtual Session 1 grades due |  
			| March 18 |  | Monday | Last day to receive a 90% refund for Virtual Session 2 Last day to apply for Graduation |  
			| March 22 |  | Friday | 50% Refund period ends for Virtual Session 2 |  
			| March 29 |  | Friday | 20% Refund period ends for Virtual Session 2; Last day to receive a grade of “W” |  
			| April 1 |  | Monday | Fall Registration Opens |  
			| April 19 |  | Friday | Good Friday! CIU Closed |  
			| May 3 |  | Friday | Semester Ends (Spring Semester, Virtual Session 2) |  
			| May 4 |  | Saturday | Commencement Ceremonies |  
			| May 10 |  | Friday | Virtual Session 2 and Spring Grades Due |  Summer 2019May 6 - August 23Virtual Session 1: May 6 - June 28Virtual Session 2: July 1- August 23
	
		
			| May 6 |  | Monday | Semester Begins (Summer Semester, Virtual Session 1) Settlement of semester charges due by midnight |  
			| May 10 |  | Friday | Last day to Add/Drop for Virtual Session 1 |  
			| May 13 |  | Monday | Last Day to Add/Drop for Full-term Summer Studies* 90% Refund Ends for Virtual Session 1
 |  
			| May 15 |  | Wednesday | 90% Refund Ends for Full-term Summer Studies* |  
			| May 17 |  | Friday | 50% Refund Ends for Virtual Session 1 |  
			| May 22 |  | Wednesday | 50% Refund Ends for Full-term Summer Studies* |  
			| May 24 |  | Friday | 20% Refund Ends for Virtual Session 1; Last Day to Withdraw with a Grade of “W” |  
			| May 27 |  | Monday | CIU Closed for Memorial Day |  
			| June 4 |  | Tuesday | 20% Refund Ends for Full-term Summer Studies*; Last Day to Withdraw with a Grade of “W” |  
			| June 28 |  | Friday | Virtual Session 1 ends |  
			| July 1 |  | Monday | Virtual Session 2 Begins; Settlement of semester charges due by midnight |  
			| July 4 |  | Thursday | CIU Closed, Independence Day! |  
			| July 5 |  | Friday | Last Day to Add/Drop for Virtual Session 2 and Virtual Session 1 grades due August Late Graduation Applications Deadline |  
			| July 9 |  | Tuesday | 90% Refund Ends for Virtual Session 2 |  
			| July 15 |  | Monday | 50% Refund Ends for Virtual Session 2 |  
			| July 21 |  | Sunday | Last Day to apply for Graduation |  
			| July 22 |  | Monday | 20% Refund Ends for Virtual Session 2 Last Day to Withdraw with a Grade of “W”
 |  
			| August 23 |  | Friday | Semester Ends (Summer Semester, Virtual Session 2) August Graduation (no ceremony)
 |  
			| August 30 |  | Friday | Virtual Session 2 and Summer grades are due |  *One-week Intensive:Add/Drop ends at 11:59 pm on the first day of class.
 To withdraw and receive a grade of “W” the student must withdraw by 11:59 pm on the second day of class.
 Two-week Intensive:Add/Drop ends at 11:59 pm on the second day of class.
 To withdraw and receive a grade of “W” the student must withdraw by 11:59 pm on the third day of class.
 For Non-traditional course Academic Calendars see our Online Cohort Schedules. |  
 
   |  |